DJI S1000 Specs: |
|
Gimbal
|
|
Supported Camera | Canon 5D Mark II |
Supported Lens | Canon EF 24 mm f/2.8 IS USM |
Control Requirements | At least four spare receiver channels |
Software Requirements | For Assistant Software: Windows 8, 7, XP SP3 -- 32 or 64-bit |
Working Current | Static Current: 200 mA at 25 V |
Dynamic Current: 400 mA at 25 V | |
Locked-Rotor Current: 4 A at 25 V | |
GCU BEC Output | 10 A at 12 V |
Transmit Power | GCU Wireless Video Transmission: 1 A at 12 V |
Controlled Angle Accuracy | ±0.01° |
Maximum Controlled Rotation Speed | Pan Axis: ±130°/s |
Tilt Axis: ±130°/s | |
Roll Axis ±30°/s | |
Rotation | Pan Axis Control: ±360° Tilt Axis Control: ±360° Roll Axis Control: ±40° |
Power Requirements | GCU: 4S to 12 S lithium polymer (LiPo) |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Dimensions | GCU: 2.5 x 1.4 x 0.8" (64.2 x 34.1 x 19.5 mm) |
Weight | Gimbal: 3.1 lb (1.4 kg) |
GCU: 2.2 oz (63 g) | |
Flight Controller
|
|
Model | DJI A2 |
Supported ESC Output | 400 Hz refresh frequency |
Supported Transmitters | With Built-in Receiver: Futaba FASST series and DJI DESST series |
Supported External Receivers | Futaba S-Bus, S-Bus2, DSM2 |
Other DJI Products Supported | Z15, H3-2D, iOSD, 2.4G Bluetooth Data Link, and S800 EVO |
Hovering Accuracy (GPS Mode) | Vertical: ±1.6' / 0.5 m |
Horizontal: ±4.9' / 1.5 m | |
Maximum Wind Resistance | < 26.2 fps (8 m/s) / 17.9 mph (28.8 km/h) |
Maximum Yaw Angular Velocity | 150 deg/s |
Maximum Tilt Angle | 35° |
Ascent/Descent | ±19.7 fps / 6 m/s |
Power Requirements | Maximum: 5 W |
Typical: 0.3 A at 12.5 V | |
System Requirements | Assistant Software: Windows 8, 7, or XP SP3 -- 32 or 64-bit |
Operating Temperature | 23 to 140°F / -5 to 60°C |
Dimensions | Flight Controller: 2.1 x 1.5 x 0.6" / 54 x 39 x 14.9 mm |
IMU: 1.6 x 1.2 x 1" / 41.3 x 30.5 x 26.3 mm | |
GPS-Compass Pro: 2.4" (diameter) x 0.6" / 62 mm (diameter) x 14.3 mm | |
LED-BTU-I: 1.2 x 1.2 x 0.3" / 30 x 30 x 7.9 mm | |
PMU: 39.5mm x 27.6mm x 9.8mm | |
Weight | Overall: 7.9 oz / 224 g |
Frame
|
|
Frame Arm Weight | 11.5 oz / 325 g |
Center Frame Diameter | 13.3" / 337.5 mm |
Center Frame Weight | With Landing Gear Mounting Base and Servos: 46.9 oz / 1,330 g |
Landing Gear Dimensions | L x W x H: 18.1 x 20.1 x 12" / 460 x 511 x 305 mm |
Top Width: 6.1" / 155 mm | |
Motor
|
|
Stator Size | 41 x 14 mm |
Motor Velocity Constant | Kv: 400 rpm/V |
Maximum Power Consumption | 500 W |
Weight | With Cooling Fan: 5.6 oz / 158 g |
Propeller
|
|
Material | High strength performance engineered plastics |
Dimensions | 15 x 5.2" / 381 x 132 mm |
Weight | 0.5 oz / 13 g |
Flight Parameters
|
|
Take-Off Weight | 13.3 to 24.2 lb / 6 to 11 Kg |
Total Weight | 9.3 lb / 4.2 Kg |
Battery Requirements | Lithium-polymer (LiPo) |
6S | |
10,000 to 20,000 mAh | |
15C or more | |
Maximum Power Consumption | 4,000 W |
Hover Power Consumption | 1500 W -- at (9.5 Kg) takeoff weight |
Hover Time | 15 minutes -- with 15,000 mAh and (9.5 Kg) takeoff weight |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Packaging Info
|
|
Package Weight | 24.54 lb |
Box Dimensions (LxWxH) | 25.5 x 22 x 19" |